Student
Undergraduate
Department | Undergraduate |
---|---|
Electronic and Electrical Engineering | 1436 |
Semiconductor Systems Engineering | 392 |
Material-Component Convergence Engineering | 40 |

Graduate
Department | Graduate | Total | ||
---|---|---|---|---|
Master | PhD | Combined Master & PhD |
||
Energy Systems Engineering | 1 | 0 | 0 | 1 |
Electrical and Computer Engineering | 172 | 55 | 151 | 378 |
Photovoltaic System Engineering | 4 | 3 | 0 | 7 |
Semiconductor and Display Engineering | 105 | 19 | 4 | 128 |
Digital Media Communication | 38 | 0 | 0 | 38 |
Display Engineering | 5 | 1 | 1 | 7 |

The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Electronic and Electrical Engineering | 35 | 7 | 6 | 48 |
Semiconductor Systems Engineering | 14 | 3 | 5 | 22 |
Material-Component Convergence Engineering | 12 | 4 | 2 | 18 |

Graduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Electrical and Computer Engineering | 12 | 4 | 7 | 23 |
Photovoltaic System Engineering | 1 | 0 | 0 | 1 |
Semiconductor and Display Engineering | 2 | 1 | 2 | 5 |
Digital Media Communication | 1 | 1 | 0 | 2 |
Department of Display Engineering | 5 | 1 | 2 | 8 |
Semiconductor Convergence Engineering | 17 | 4 | 11 | 32 |

Academic Course
Undergraduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Information and Communication Engineering | 90 | 12 | 13.3 |
Electronic and Electrical Engineering | 107 | 24 | 22.4 |
Semiconductor Systems Engineering | 30 | 6 | 20 |
Material-Component Convergence Engineering | 4 | 0 | 0 |

Graduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Electrical and Computer Engineering | 95 | 56 | 58.9 |
Semiconductor and Display Engineering | 12 | 0 | 0 |
Semiconductor and Display Engineering | 1 | 0 | 0 |
Digital Media Communication | 3 | 1 | 33.3 |
